Fire Alarm System
Instalasi Alarm Tanda Bahaya Kebakaran
Pinaco Fire Alarm Control Panel by Horing Lih
Addressable Fire Alarm Systems
| Description | 1-Loop | 2 to 8-Loop | 2 to 20-Loop |
|---|---|---|---|
| Power Supply | 230 VAC 50 / 60 Hz | ||
| Temperature | -10°C ~ +40°C | ||
| Relative Humidity | 95% | ||
| Dimension (mm) | 210 x 297 x 90 | 400 x 560 x 178 | 500 x 700 x 170 |
| Loop | 1 Loop | 1 Loop | 2 / 4 Loop |
| Devices Per Panel | Max. 128 | Max. 235 | Max. 484 |
| Programmable Indicators & Pushbuttons | 8 | 16 / 32 | 64 |
| Description | I-9101 | I-9102 | I-9103 | I-9104 |
|---|---|---|---|---|
| Operating Voltage | 24 VDC (Range 16 VDC to 28 VDC) | |||
| Standby Current | 0.8 mA | 0.8 mA | 0.8 mA | 2 mA |
| Alarm Current | 2 mA | 2 mA | 2 mA | 10 mA |
| Temperature | -10°C ~ +50°C | |||
| Relative Humidity | 95% | |||
| Dimension (mm) | Dia. 100 x 50 (Ht) | |||
| Description | Interfaces |
|---|---|
| Power Supply | 24 VDC |
| Temperature | -10°C ~ +50°C |
| Relative Humidity | 95% |
| Dimension (mm) | 120 x 80 x 40 |
| Description | I-9202 |
|---|---|
| Operating Voltage | 24 VDC |
| Monitoring Current | 0.8 mA |
| Alarm Current | 2 mA |
| Output Contact (N/O) | Rating 100mA / 30 VDC |
| Contact Resistance | 100 mΩ |
| Temperature | -10°C ~ +50°C |
| Relative Humidity | 95% |
| Dimension (mm) | 95 x 98 x 40 |
| Description | I-9105R |
|---|---|
| Operating Voltage | 24 VDC (15 VDC to 28 VDC) |
| Standby Current | 8 mA |
| Alarm Current | 12 mA |
| Detection Range | Distance from 8 m to 100 m |
| Wiring | Non-polarized 2-core for detection Loop, and Non-polarized two-core for 24VDC |
| Temperature | -10°C ~ +50°C |
| Relative Humidity | 92% |
| Sensitivity Adjustment | 3 Selectable Level |
Coventional Fire Alarm Systems
| Model | MP SERIES (8, 16, 24, 32, 40, and 48 Zone) |
|---|---|
| Operating Voltage |
Mains Incoming: 240VAC 100 Watts System: 24VDC Nominal |
| Detection Lines |
Capacity per Zone: Max. Loop Resistance 100Ω, 2 Wire Current Consumption: Standby 1.5mA, Alarm 16mA Max. Loop Resistor for Switching Type Sensor: 1kΩ (Eg. Call Point, Flow Switch... etc) End-of-Line Resistor: 15Ω |
| Output Circuit |
Sounder: Dual Output, 24VDC 1 Amp per output Repeater Signal Output: 10mA Max. Aux Contact: 24V 1 Amp, Voltage Free |
| Model | MBA 6 | HX-F8502 |
|---|---|---|
| Diameter | 150mm | 110mm x 97.5mm Ht. |
| Rated Voltage | 24 VDC | 24VDC |
| Rated Current | 12.5 mA | ≤ 65 mA |
| Operating Voltage Range | 19.2 ~ 28.8 VDC | 16 ~ 28 VDC |
| Typical db Measurement | 87 dB | 85dB ~ 115dB |
| Weight | Approx. 440g | Approx. 346g |
| Model | GST-104 (4 Zone) | GST-108 (8 Zone) | GST-116 (16 Zone) |
|---|---|---|---|
| Operating Voltage - Mains Incoming | 220VAC ± 15% @ 50 Hz | ||
| Operating Voltage - System | 24VDC ± 15% | ||
| Output Voltage | 20 – 28VDC | ||
| Static Current | 2.4mA (Based on 20 conventional devices) | ||
| Resistance for Alarm Activation | 150Ω – 1.5kΩ (nominal 470Ω) | ||
| End-of-Line Resistor | 4.7kΩ | ||
| Sounder |
Voltage Output: 20 – 28VDC Current Output: 1A (Total) End-of-Line Resistor: 4.7kΩ |
||
| Alarm Output | 0.5A @ 24VDC, or NO/NC Voltage Free Contact | ||
| Fault Output | Voltage-Free Contact Output, Rated 1A @ 24VDC | ||
| Repeater Signal Output | 10mA | ||
| Aux Power Output | 0.5A @ 20 – 28VDC | ||
| Size (mm) | 380mm Width × 95mm Depth × 320mm Height | ||
| Weight | Approximately 6kg (without standby battery) | ||
| Type of Detector | DET-C102 Optical Smoke Detector |
DET-C103 ROR/FT Heat Detector |
|---|---|---|
| Normal Rated Voltage | 24VDC | 24VDC |
| Operating Voltage | 12VDC to 28VDC | 12VDC to 28VDC |
| Quiescent Current | ≤ 60μA | ≤ 60μA |
| Alarming Current | ≤ 30mA | ≤ 30mA |
| Maximum Ripple Voltage | 4V (peak-to-peak value) | 4V (peak-to-peak value) |
| Power-up Time | ≤ 10s | ≤ 10s |
| Remote LED Output | Current ≤ 10mA | Current ≤ 10mA |
| Maximum Air Velocity | 7.6 m/s | – |
| Weight | 120g | 120g |
| Operating Temp. Range | -10°C to +50°C | -10°C to +50°C |
| Relative Humidity | ≤ 95% | ≤ 95% |
| Alarm LED | Red | Red |
| Ingress Protection | IP22 | IP53 |
| Material of Body | ABS | ABS |
| Colour of Body | Ivory White (Matt) | Ivory White (Matt) |
| Approvals | LPCB | LPCB |
